Description
Getting its name from ‘Aar’, a small needles with a hook in front which pushes and pulls the thread through the fabric. The modish cuts of the kurti embraces thick strokes of Aari Kari for your bolder and ultimate comfy summer looks
Size Chart for Kurtis (in inches)
S | M | L | XL | |
LENGTH | 39 | 40 | 40 | 42 |
CHEST | 36 | 38 | 40 | 42 |
WAIST | 34 | 36 | 38 | 40 |
HIPS | 40 | 42 | 44 | 46 |
SHOULDER | 15 | 15.5 | 16 | 16.5 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
BICEPS | 6.5 | 6.8 | 7.0 | 7.3 |
NECK | 7.0 | 7.3 | 7.5 | 7.8 |
WRIST | 4.0 | 4.3 | 4.5 | 4.8 |
Reviews
There are no reviews yet.